Stand plans 2025
Special features of the levels
Level L1
This level is reserved for educational institutions and non-profit associations and organizations. In addition, the SightCity Forum will take place in the tapered space at the front, the art mile will be located on the window side in the front area and a catering area on the elevator side invites visitors to linger.
Level 2
Our live studio is located on this level, where the “Smart Mobility” symposium and the round table discussion with users on the subject of Braille and Braille technology will take place from Thursday.
Level L3
This level is an intermediate level that can only be used by SightCity in the front area. The focus of this level is on the topic of “mobility”.
Level L4
The second large catering area and the outdoor terrace are located on this level.
Stand dimensions & status
The following stand numbers are located on level L1.
Stand number | Dimensions in m² | Status |
---|---|---|
L1.01 | 5 x 4 = 20 | reserved |
L1.02 | 2,5 x 4 = 10 | reserved |
L1.03 | 2,5 x 4 = 10 | reserved |
L1.04 | 2,5 x 4 = 10 | reserved |
L1.05 | 2,5 x 4 = 10 | reserved |
L1.06 | 2,5 x 4 = 10 | reserved |
L1.07 | 2,5 x 4 = 10 | reserved |
L1.08 | 2,5 x 4 = 10 | reserved |
L1.09 | 2,5 x 4 = 10 | reserved |
L1.10 | 2,5 x 4 = 10 | reserved |
L1.11 | 2,5 x 4 = 10 | reserved |
L1.12 | 5 x 4 = 20 | reserved |
L1.13 | 7,5 x 2 = 15 | reserved |
L1.14 | 3,5 x 1,7 = 6 | reserved |
L1.15 | 3 x 3,3 = 10 | reserved |
L1.16 | 3 x 3,3 = 10 | reserved |
L1.17 | 2,5 x 2 = 5 | reserved |
L1.18L | 2,5 x 2 = 5 | free |
L1.18R | 2,5 x 2 = 5 | reserved |
L1.19L | 2,5 x 2 = 5 | reserved |
L1.19R | 2,5 x 2 = 5 | free |
L1.20 | 6 x 2,5 = 15 | free |
L1.21 | 4 x 2,5 = 10 | free |
L1.22 | 10 x 3 = 30 | free |
L1.23 | 5 x 4 =20 | free |
L1.24 | 5 x 2 = 10 | free |
L1.25 | 5 x 2 = 10 | free |
L1.26 | 5 x 2 = 10 | free |
L1.27 | 5 x 2 = 10 | free |
L1.28 | 3 x 2 = 6 | reserved |
The following stand numbers are located on level L2.
Stand number | Dimensions in m² | Status |
---|---|---|
L2.01 | 5,6 x 1,8 = 10 | reserved |
L2.02 | 5,6 x 1,8 = 10 | reserved |
L2.03 | 7,15 x 7 = 50 | reserved |
L2.04 | 5 x 3 = 15 | reserved |
L2.05 | 7,15 x 2,1 = 15 | reserved |
L2.06 | 4,9 x 4,1 = 20 | reserved |
L2.07 | 6 x 5 = 30 | reserved |
L2.08 | 6 x 5 = 30 | reserved |
L2.09 | 5 x 5 = 25 | reserved |
L2.10 | 5 x 2 = 10 | reserved |
L2.11 | 3 x 3,33 = 10 | reserved |
L2.12 | 3 x 3,33 = 10 | reserved |
L2.13 | 6 x 6,66 = 40 | reserved |
L2.14 | 3 x 3,33 = 10 | reserved |
L2.15 | 3 x 3,33 = 10 | reserved |
L2.16 | 2,5 x 2 = 5 | reserved |
L2.17 | 3 x 3,33 = 10 | reserved |
L2.18 | 3 x 3,33 = 10 | reserved |
L2.19 | 3 x 3,33 = 10 | reserved |
L2.20 | 4 x 2,5 = 10 | reserved |
L2.21 | 4 x 2,5 = 10 | reserved |
L2.22 | 4 x 2,5 = 10 | reserved |
L2.23 | 4 x 2,5 = 10 | reserved |
L2.24 | 4 x 2,5 = 10 | reserved |
L2.25 | 6 x 2,5 = 15 | reserved |
L2.26 | 4 x 2,5 = 10 | reserved |
L2.27 | 4 x 2,5 = 10 | reserved |
L2.28 | 3 x 3,33 = 10 | reserved |
L2.29 | 3 x 3,33 = 10 | reserved |
L2.30L | 2,5 x 2 = 5 | free |
L2.30R | 2,5 x 2 = 5 | reserved |
L2.31L | 2,5 x 2 = 5 | free |
L2.31R | 2,5 x 2=5 | reserved |
L2.32 | 5 x 2 = 10 | reserved |
L2.33 | 4 x 2,5 = 10 | reserved |
L2.34 | 4 x 2,5 = 10 | reserved |
L2.35 | 5 x 3 = 15 | reserved |
L2.36 | 4 x 2,5 = 10 | reserved |
L2.37 | 8 x 3,8 = 30 | free |
L2.38 | 5 x 4 = 20 | free |
L2.39 | 5 x 2 = 10 | reserved |
L2.40 | 5 x 2 = 10 | free |
L2.41 | 5 x 2 = 10 | reserved |
L2.42 | 5 x 2 = 10 | reserved |
L2.43 | 5 x 4 = 10 | reserved |
L2.44 | 4 x 2,5 = 10 | reserved |
L2.45 | 4 x 2,5 = 10 | reserved |
L2.46 | 4 x 2,5 = 10 | free |
L2.47 | 5,5 x 1,85 = 10 | reserved |
L2.48 | 2,5 x 2 = 5 | reserved |
The following stand numbers are located on level L3.
Stand number | Dimensions in m² | Status |
---|---|---|
L3.01 | 5,3 x 1,9 = 10 | reserved |
L3.02 | 5,3 x 1,9 = 10 | reserved |
L3.03 | 2,64 x 1,9 = 5 | reserved |
L3.04 | 6 x 2,5 = 15 | reserved |
L3.05 | 3,33 x 3 = 10 | reserved |
L3.06 | 3,33 x 3 = 10 | reserved |
L3.07 | 5,3 x 1,9 = 10 | reserved |
L3.08 | 3,33 x 3 = 10 | reserved |
L3.09 | 3,33 x 3 = 10 | reserved |
L3.10 | 3,33 x 3 = 10 | reserved |
L3.11 | 3,33 x 3 = 10 | free |
L3.12 | 3,33 x 3 = 10 | free |
L3.13 | 3,33 x 3 = 10 | free |
L3.14 | 3,33 x 3 = 10 | free |
L3.15 | 3,33 x 3 = 10 | free |
L3.16 | 3,33 x 3 = 10 | free |
The following stand numbers are located on level L4.
Stand number | Dimensions in m² | Status |
---|---|---|
L4.01 | 5,3 x 1,9 = 10 | reserved |
L4.02 | 5,3 x 1,9 = 10 | reserved |
L4.03 | 5 x 3 = 15 | reserved |
L4.04 | 2,5 x 2 = 5 | reserved |
L4.05 | 5 x 2 = 10 | reserved |
L4.06 | 5 x 2 = 10 | reserved |
L4.07 | 7,5 x 2 = 15 | reserved |
L4.08 | 5 x 2 = 10 | reserved |
L4.09 | 5 x 2 = 10 | reserved |
L4.10 | 5 x 2 = 10 | reserved |
L4.11 | 5 x 2 = 10 | reserved |
L4.12 | 2,5 x 2 = 5 | reserved |
L4.13 | 5 x 3 = 15 | reserved |
L4.14 | 10 x 7 = 70 | posted |
L4.15 | 8,5 x 7 = 60 | reserved |
L4.16 | 10 x 7 = 70 | posted |
L4.17 | 10 x 7 = 70 | posted |
L4.18 | 8,5 x 7 = 60 | reserved |
L4.19 | 10 x 7 = 70 | posted |
L4.20 | 2,77 x 1,80 = 5 | reserved |
L4.21 | 5,3 x 1,9 = 10 | reserved |
L4.224 | 4 x 2,5 = 10 | reserved |
L4.23 | 5,8 x 2,5 = 15 | reserved |
L4.24 | 3,33 x 3 = 10 | free |
L4.25 | 5 x 3 = 15 | reserved |
L4.26 | 5 x 2 = 10 | reserved |
L4.27 | 5 x 3 = 15 | reserved |
L4.28 | 5 x 2 = 10 | reserved |
L4.29 | 5 x 2 = 10 | reserved |
L4.30 | 5 x 2 = 10 | reserved |
L4.31 | 5 x 2 = 10 | reserved |
L4.32 | 5 x 4 = 20 | reserved |
L4.33 | 4 x 2,5 = 10 | reserved |
L4.34 | 4 x 2,5 = 10 | reserved |
L4.35 | 4 x 2,5 = 10 | free |
L4.36 | 5,3 x 1,9 = 10 | free |
Note for booking in the reservation system:
You will find different stand colors when you make your reservation:
- green: You can reserve this stand space for your company.
Hover over the space to see the stand information with stand number and stand size. - yellow: The stand space has already been reserved by another company.
On hover, you will see the stand information and which exhibitor has already reserved the space. - blue: Your company is not approved for this placement area, e.g. as a manufacturer in the education & non-profit sector at level 1.
- red: The stand space has already been allocated and assigned to the exhibitor by SightCity.